Last scanned:
This image poses a critical security risk and must not be used in production, especially as an internet-facing service. An attacker could exploit these vulnerabilities to achieve remote code execution via server-side template injection (CVE-2026-40477) or property path injection (CVE-2025-48734), and also cause denial of service through OpenTelemetry baggage parsing (CVE-2026-45292) and network-based attacks. CVE-2025-48734 requires the application to pass user-controlled property paths to Commons BeanUtils, so its exploitability depends on SonarQube's configuration. No fully mitigating compensating control is available without upgrading the dependencies, so the image must be rebuilt with patched versions.
| CVE ID | Adjusted Severity | Package | Exploit Probability | Risk Context |
|---|---|---|---|---|
| CVE-2026-33846 | HIGH7.5 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 1.3% Low-Moderate Risk | Directly Exposed |
| CVE-2026-42009 | HIGH7.5 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 1.3% Low-Moderate Risk | Directly Exposed |
| CVE-2026-33871 | HIGH7.5 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.1.132.Final, 4.2.11.Final | 1.1% Low-Moderate Risk | Directly Exposed |
| CVE-2026-45292 | HIGH7.5 | io.opentelemetry:opentelemetry-api 1.31.0 fixed in 1.62.0 | 1.1% Low-Moderate Risk | Directly Exposed |
| CVE-2026-40477 | HIGH7.22 | org.thymeleaf:thymeleaf 3.1.3.RELEASE fixed in 3.1.4.RELEASE | 0.9% Theoretical Threat | Directly Exposed |
| CVE-2026-40478 | HIGH7.22 | org.thymeleaf:thymeleaf 3.1.3.RELEASE fixed in 3.1.4.RELEASE | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-40477 | HIGH7.22 | org.thymeleaf:thymeleaf-spring6 3.1.3.RELEASE fixed in 3.1.4.RELEASE | 0.9% Theoretical Threat | Directly Exposed |
| CVE-2026-40478 | HIGH7.22 | org.thymeleaf:thymeleaf-spring6 3.1.3.RELEASE fixed in 3.1.4.RELEASE | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2025-48734 | HIGH7.04 | commons-beanutils:commons-beanutils 1.9.4 fixed in 1.11.0 | 1.5% Low-Moderate Risk | Directly ExposedContext importance: MEDIUM |
| CVE-2026-42013 | MEDIUM6.97 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-5260 | MEDIUM6.97 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2026-0966 | MEDIUM6.97 | libssh-4 0.10.6-2ubuntu0.1 fixed in 0.10.6-2ubuntu0.3 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-0861 | MEDIUM6.88 | libc-bin 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.7 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-0861 | MEDIUM6.88 | libc6 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.7 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-25646 | MEDIUM6.88 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.5 | 1.0% Theoretical Threat | Directly Exposed |
| CVE-2026-28387 | MEDIUM6.88 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.9 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-54512 | MEDIUM6.88 | com.fasterxml.jackson.core:jackson-databind 2.16.1 fixed in 2.18.8, 3.1.4, 2.21.4 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-54513 | MEDIUM6.88 | com.fasterxml.jackson.core:jackson-databind 2.16.1 fixed in 2.18.8, 2.21.4, 3.1.4 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2026-54512 | MEDIUM6.88 | com.fasterxml.jackson.core:jackson-databind 2.18.2 fixed in 2.18.8, 3.1.4, 2.21.4 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-54513 | MEDIUM6.88 | com.fasterxml.jackson.core:jackson-databind 2.18.2 fixed in 2.18.8, 2.21.4, 3.1.4 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2025-59250 | MEDIUM6.88 | com.microsoft.sqlserver:mssql-jdbc 12.8.1 fixed in 10.2.4.jre11, 11.2.4.jre11, 12.2.1.jre11, 12.6.5.jre11, 12.8.2.jre11, 12.10.2.jre11, 13.2.1.jre11 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2025-59250 | MEDIUM6.88 | com.microsoft.sqlserver:mssql-jdbc 12.8.1.jre11 fixed in 10.2.4.jre11, 11.2.4.jre11, 12.2.1.jre11, 12.6.5.jre11, 12.8.2.jre11, 12.10.2.jre11, 13.2.1.jre11 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2026-44249 | MEDIUM6.88 | io.netty:netty-handler 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-45674 | MEDIUM6.8 | io.netty:netty-resolver-dns 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.2% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-47691 | MEDIUM6.8 | io.netty:netty-resolver-dns 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.3% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-42581 | MEDIUM6.66 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 0.6% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-25210 | MEDIUM6.63 | libexpat1 2.6.1-2ubuntu0.3 fixed in 2.6.1-2ubuntu0.4 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-22801 | MEDIUM6.63 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.3 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-29111 | MEDIUM6.63 | libsystemd0 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.14 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-29111 | MEDIUM6.63 | libudev1 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.14 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2024-29857 | MEDIUM6.5 | org.bouncycastle:bc-fips 1.0.2.4 fixed in 1.0.2.5 | 1.1% Low-Moderate Risk | Directly Exposed |
| CVE-2026-33636 | MEDIUM6.46 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.6 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2026-41989 | MEDIUM6.38 | libgcrypt20 1.10.3-2build1 fixed in 1.10.3-2ubuntu0.1 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-40355 | MEDIUM6.38 | libgssapi-krb5-2 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40356 | MEDIUM6.38 | libgssapi-krb5-2 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40355 | MEDIUM6.38 | libk5crypto3 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40356 | MEDIUM6.38 | libk5crypto3 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40355 | MEDIUM6.38 | libkrb5-3 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40356 | MEDIUM6.38 | libkrb5-3 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40355 | MEDIUM6.38 | libkrb5support0 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-40356 | MEDIUM6.38 | libkrb5support0 1.20.1-6ubuntu2.6 fixed in 1.20.1-6ubuntu2.7 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-27135 | MEDIUM6.38 | libnghttp2-14 1.59.0-1ubuntu0.2 fixed in 1.59.0-1ubuntu0.3 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-3731 | MEDIUM6.38 | libssh-4 0.10.6-2ubuntu0.1 fixed in 0.10.6-2ubuntu0.4 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2025-69421 | MEDIUM6.38 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.7 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2025-52999 | MEDIUM6.38 | com.fasterxml.jackson.core:jackson-core 2.14.2 fixed in 2.15.0 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2025-7962 | MEDIUM6.38 | com.sun.mail:jakarta.mail 1.6.3 fixed in 1.6.8, 2.0.2 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2025-7962 | MEDIUM6.38 | com.sun.mail:jakarta.mail 2.0.1 fixed in 1.6.8, 2.0.2 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-42583 | MEDIUM6.38 | io.netty:netty-codec 4.1.115.Final fixed in 4.1.133.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-59901 | MEDIUM6.38 | io.netty:netty-codec 4.1.115.Final fixed in 4.1.136.Final | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-58057 | MEDIUM6.38 | io.netty:netty-codec 4.1.115.Final fixed in 4.1.125.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-33870 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.1.132.Final, 4.2.10.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-42587 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 1.0% Theoretical Threat | Directly Exposed |
| CVE-2026-55831 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-55833 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-56745 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-42585 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-56746 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-59899 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2025-58056 | MEDIUM6.38 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.1.125.Final, 4.2.5.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-42587 | MEDIUM6.38 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 1.0% Theoretical Threat | Directly Exposed |
| CVE-2026-56819 | MEDIUM6.38 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-48043 | MEDIUM6.38 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.1.135.Final, 4.2.15.Final | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-45416 | MEDIUM6.38 | io.netty:netty-handler 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-50010 | MEDIUM6.38 | io.netty:netty-handler 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2024-57699 | MEDIUM6.38 | net.minidev:json-smart 2.5.1 fixed in 2.5.2 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-34479 | MEDIUM6.38 | org.apache.logging.log4j:log4j-1.2-api 2.19.0 fixed in 2.25.4 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-34480 | MEDIUM6.38 | org.apache.logging.log4j:log4j-core 2.12.4 fixed in 2.25.4 | 0.9% Theoretical Threat | Directly Exposed |
| CVE-2026-34480 | MEDIUM6.38 | org.apache.logging.log4j:log4j-core 2.19.0 fixed in 2.25.4 | 0.9% Theoretical Threat | Directly Exposed |
| CVE-2026-5588 | MEDIUM6.38 | org.bouncycastle:bcpkix-jdk18on 1.78.1 fixed in 1.84 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-14813 | MEDIUM6.38 | org.bouncycastle:bcprov-jdk18on 1.78.1 fixed in 1.80.2, 1.81.1, 1.84 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2025-66566 | MEDIUM6.38 | org.lz4:lz4-java 1.8.0 No fix yet | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-42198 | MEDIUM6.38 | org.postgresql:postgresql 42.7.4 fixed in 42.7.11 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2025-41249 | MEDIUM6.38 | org.springframework:spring-core 6.2.1 fixed in 6.2.11 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-41848 | MEDIUM6.38 | org.springframework:spring-core 6.2.1 fixed in 7.0.8, 6.2.19 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-41851 | MEDIUM6.38 | org.springframework:spring-expression 6.2.1 fixed in 7.0.8, 6.2.19 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-3833 | MEDIUM6.29 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-42011 | MEDIUM6.29 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-34182 | MEDIUM6.29 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.11 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-69419 | MEDIUM6.29 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.7 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-37731 | MEDIUM6.29 | org.elasticsearch:elasticsearch 8.16.1 fixed in 8.19.8, 9.1.8, 9.2.2 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-42579 | MEDIUM6.18 | io.netty:netty-codec-dns 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 1.0% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-41901 | MEDIUM6.12 | org.thymeleaf:thymeleaf 3.1.3.RELEASE fixed in 3.1.5.RELEASE | 0.4% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-41901 | MEDIUM6.12 | org.thymeleaf:thymeleaf-spring6 3.1.3.RELEASE fixed in 3.1.5.RELEASE | 0.4% Theoretical Threat | Directly ExposedContext importance: MEDIUM |
| CVE-2026-42012 | MEDIUM6.03 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-64720 | MEDIUM6.03 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.1 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-65018 | MEDIUM6.03 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.1 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2025-66293 | MEDIUM6.03 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.3 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-22695 | MEDIUM6.03 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.3 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-55163 | MEDIUM6 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.2.4.Final, 4.1.124.Final | 1.0% Low-Moderate Risk | Directly ExposedContext importance: MEDIUM |
| CVE-2025-24970 | MEDIUM6 | io.netty:netty-handler 4.1.115.Final fixed in 4.1.118.Final | 2.1% Low-Moderate Risk | Directly ExposedContext importance: MEDIUM |
| CVE-2026-4878 | MEDIUM5.95 | libcap2 1:2.66-5ubuntu2.2 fixed in 1:2.66-5ubuntu2.4 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2024-2236 | MEDIUM5.9 | libgcrypt20 1.10.3-2build1 No fix yet | 1.1% Low-Moderate Risk | Directly Exposed |
| CVE-2026-31790 | MEDIUM5.9 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.9 | 1.2% Low-Moderate Risk | Directly Exposed |
| CVE-2025-13151 | MEDIUM5.9 | libtasn1-6 4.19.0-3ubuntu0.24.04.1 fixed in 4.19.0-3ubuntu0.24.04.2 | 1.1% Low-Moderate Risk | Directly Exposed |
| CVE-2026-45673 | MEDIUM5.78 | io.netty:netty-resolver-dns 4.1.115.Final fixed in 4.2.15.Final, 4.1.135.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-42014 | MEDIUM5.61 | libgnutls30t64 3.8.3-1.1ubuntu3.4 fixed in 3.8.3-1.1ubuntu3.6 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2025-9230 | MEDIUM5.6 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.6 | 1.7% Low-Moderate Risk | Directly Exposed |
| CVE-2026-4437 | MEDIUM5.52 | libc-bin 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-6238 | MEDIUM5.52 | libc-bin 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-4437 | MEDIUM5.52 | libc6 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-6238 | MEDIUM5.52 | libc6 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-59888 | MEDIUM5.52 | com.fasterxml.jackson.core:jackson-databind 2.16.1 fixed in 2.18.8, 2.21.4 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-59888 | MEDIUM5.52 | com.fasterxml.jackson.core:jackson-databind 2.18.2 fixed in 2.18.8, 2.21.4 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-67735 | MEDIUM5.52 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.8.Final, 4.1.129.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-41417 | MEDIUM5.52 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.1.133.Final, 4.2.13.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-42580 | MEDIUM5.52 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.13.Final, 4.1.133.Final | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-59900 | MEDIUM5.52 | io.netty:netty-codec-http2 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2026-0636 | MEDIUM5.52 | org.bouncycastle:bcprov-jdk18on 1.78.1 fixed in 1.84 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2025-68384 | MEDIUM5.52 | org.elasticsearch.plugin:x-pack-security 8.16.1 fixed in 8.19.9, 9.1.9, 9.2.3 | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2024-12539 | MEDIUM5.52 | org.elasticsearch:elasticsearch 8.16.1 fixed in 8.16.2 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-12183 | MEDIUM5.52 | org.lz4:lz4-java 1.8.0 fixed in 1.8.1 | 0.7% Theoretical Threat | Directly Exposed |
| CVE-2026-40225 | MEDIUM5.44 | libsystemd0 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.14 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-40226 | MEDIUM5.44 | libsystemd0 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.16 | <0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-40225 | MEDIUM5.44 | libudev1 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.14 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-40226 | MEDIUM5.44 | libudev1 255.4-1ubuntu8.10 fixed in 255.4-1ubuntu8.16 | <0.1% Theoretical Threat | Directly Exposed |
| CVE-2025-11226 | MEDIUM5.44 | ch.qos.logback:logback-core 1.5.13 fixed in 1.5.19, 1.3.16 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-0964 | MEDIUM5.35 | libssh-4 0.10.6-2ubuntu0.1 fixed in 0.10.6-2ubuntu0.3 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-4949 | MEDIUM5.3 | org.eclipse.jgit:org.eclipse.jgit 7.0.0.202409031743-r fixed in 7.2.1.202505142326-r, 7.1.1.202505221757-r, 7.0.1.202505221510-r, 6.10.1.202505221210-r, 6.0.0.202111291000-r, 5.13.4.202507202350-r | 1.0% Low-Moderate Risk | Directly Exposed |
| CVE-2026-13757 | MEDIUM5.27 | libp11-kit0 0.25.3-4ubuntu2.1 No fix yet | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2025-28162 | MEDIUM5.27 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.4 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-13757 | MEDIUM5.27 | p11-kit 0.25.3-4ubuntu2.1 No fix yet | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-13757 | MEDIUM5.27 | p11-kit-modules 0.25.3-4ubuntu2.1 No fix yet | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2025-64506 | MEDIUM5.18 | libpng16-16t64 1.6.43-5build1 fixed in 1.6.43-5ubuntu0.1 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2025-15281 | MEDIUM5.02 | libc-bin 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.7 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-5435 | MEDIUM5.02 | libc-bin 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-15281 | MEDIUM5.02 | libc6 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.7 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-5435 | MEDIUM5.02 | libc6 2.39-0ubuntu8.5 fixed in 2.39-0ubuntu8.8 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-69420 | MEDIUM5.02 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.7 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-22796 | MEDIUM5.02 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.7 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-42770 | MEDIUM5.02 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.11 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-9076 | MEDIUM5.02 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.11 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-34477 | MEDIUM5.02 | org.apache.logging.log4j:log4j-core 2.12.4 fixed in 2.25.4 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-34477 | MEDIUM5.02 | org.apache.logging.log4j:log4j-core 2.19.0 fixed in 2.25.4 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2025-49146 | MEDIUM5.02 | org.postgresql:postgresql 42.7.4 fixed in 42.7.7 | 0.5% Theoretical Threat | Directly Exposed |
| CVE-2026-54291 | MEDIUM5.02 | org.postgresql:postgresql 42.7.4 fixed in 42.7.12 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-41850 | MEDIUM5.02 | org.springframework:spring-expression 6.2.1 fixed in 7.0.8, 6.2.19 | 0.4% Theoretical Threat | Directly Exposed |
| CVE-2026-34180 | MEDIUM5 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.11 | 1.0% Low-Moderate Risk | Directly Exposed |
| CVE-2025-53864 | MEDIUM4.93 | com.nimbusds:nimbus-jose-jwt 9.37.3 fixed in 10.0.2, 9.37.4 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2025-53864 | MEDIUM4.93 | com.nimbusds:nimbus-jose-jwt 9.40 fixed in 10.0.2, 9.37.4 | 0.8% Theoretical Threat | Directly Exposed |
| CVE-2026-59921 | MEDIUM4.84 | io.netty:netty-codec-http 4.1.115.Final fixed in 4.2.16.Final, 4.1.136.Final | 0.3% Theoretical Threat | Directly Exposed |
| CVE-2025-37727 | MEDIUM4.84 | org.elasticsearch:elasticsearch 8.16.1 fixed in 8.18.8, 8.19.5, 9.0.8, 9.1.5 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-66382 | MEDIUM4.67 | libexpat1 2.6.1-2ubuntu0.3 No fix yet | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-0967 | MEDIUM4.67 | libssh-4 0.10.6-2ubuntu0.1 fixed in 0.10.6-2ubuntu0.3 | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2026-22795 | MEDIUM4.67 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.7 | 0.1% Theoretical Threat | Directly Exposed |
| CVE-2026-7383 | MEDIUM4.67 | libssl3t64 3.0.13-0ubuntu3.5 fixed in 3.0.13-0ubuntu3.11 | 0.6% Theoretical Threat | Directly Exposed |
| CVE-2026-27171 | MEDIUM4.67 | zlib1g 1:1.3.dfsg-3.1ubuntu2.1 No fix yet | 0.2% Theoretical Threat | Directly Exposed |
| CVE-2025-25193 | MEDIUM4.67 | io.netty:netty-common 4.1.115.Final fixed in 4.1.118.Final | 0.4% Theoretical Threat | Directly Exposed |
